Публікації РПКА » Institute of Cell Biology NAS of Ukraine
Ukrainian | English

Institute of Cell Biology National Academy of Sciences of Ukraine

 

Department of Regulation of Cell Proliferation and Apoptosis

 

Publications

 

Year Published scientific articles Total impact factor  
All Including articles in the
international journals
2008 24 10 20.151 View publications
2009 19 4 5.746 View publications
2010 10 7 16.814 View publications
2011 10 6 20.107 View publications
2012 19 9 28.724 View publications
2013 28 15 32.456 View publications
2014 29 15 78.857 View publications
2015 34 14 48.730 View publications
2016 29 17 41.635 View publications
2017 20 12 37.296 View publications
2018 14 4 11.750 View publications
2019 14 9 30.047 View publications
2020 18 13 41.393 View publications
2021       View publications
institut(at)cellbiol.lviv.ua